Home / All AI tools A–Z
🗂️ All AI tools A–Z
Every tool in the SIloadout index (39 ranked, 33 with a free tier), alphabetically, with its use case, preliminary SIloadout score, pricing summary and the date we last verified it. Updated 2026-10-26.
Preliminary SIloadout editorial scores (0–100). Weighted: Output 35% · Ease 20% · Value 20% · Community 15% · Speed 10%. Methodology
Jump to: A · B · C · D · E · G · H · I · J · K · L · M · N · P · R · S · T · U · V · Z
| Tool | Use case | Score | Free tier | Pricing | Last verified |
|---|---|---|---|---|---|
| Adobe Firefly | Image Generation | 80.0 | Yes | Free daily generations; paid Firefly and Creative Cloud plans with monthly generative credits | 2026-10-21 |
| Bolt.new | Coding & Vibe Coding | 77.5 | Yes | Free tier (1M tokens/month, 300K/day); Pro from $18/mo billed yearly (10M tokens), Teams $27/member/mo, Enterprise | 2026-10-20 |
| CapCut | Video Editing & Gen | 85.0 | Yes | Free; paid Pro and Ultra subscriptions | 2026-10-20 |
| ChatGPT | Writing & Chat | 93.5 | Yes | Free; Go, Plus and Pro (3 usage tiers); Business and Enterprise | 2026-10-23 |
| Claude | Writing & Chat | 87.0 | Yes | Free; Pro $20/mo ($17 billed yearly); Max from $100/mo; Team; Enterprise $20/seat + usage at API rates | 2026-10-26 |
| Claude Code | Coding & Vibe Coding | 83.0 | No | Included in all paid Claude plans (Pro $20/mo or $17/mo billed yearly, Max from $100/mo, Team, Enterprise) or pay-as-you-go API credits | 2026-10-20 |
| Cursor | Coding & Vibe Coding | 87.5 | Yes | Free (limited agent requests); Plus $8, Premium $30, Super $100 and Ultra $200/mo (Plus is Grok-models only; third-party models billed at API list price on Premium and up); Teams from $30/user/mo; Enterprise | 2026-10-22 |
| Descript | Video Editing & Gen | 82.0 | Yes | Free tier; paid Hobbyist/Creator/Business plans | 2026-10-19 |
| Devin Desktop (formerly Windsurf) | Coding & Vibe Coding | 78.5 | Yes | Free (light agent quota, unlimited Tab); Pro $20/mo; Max $200/mo; Teams $80/mo + $40 per full dev seat (up to 200 users); Enterprise | 2026-10-26 |
| ElevenLabs | Voice & Music | 91.5 | Yes | Free (10k credits/mo); Starter $6, Creator $22, Pro $99, Scale $299, Business $990/mo; Enterprise | 2026-10-23 |
| Elicit | Research & Learning | 76.5 | Yes | Free Basic; Plus $11, Pro $39, Scale $89/user/mo billed yearly; Enterprise custom | 2026-10-22 |
| Gemini Notebook (formerly NotebookLM) | Research & Learning | 91.0 | Yes | Free; higher limits via Google AI plans | 2026-10-19 |
| GitHub Copilot | Coding & Vibe Coding | 86.5 | Yes | Free; Pro $10, Pro+ $39, Max $100/mo (includes GitHub AI Credits); Business and Enterprise for orgs | 2026-10-23 |
| Grammarly | Writing & Chat | 82.5 | Yes | Free (100 AI prompts/month); Pro and Enterprise plans | 2026-10-20 |
| HeyGen | Video Editing & Gen | 80.0 | Yes | Free (3 watermarked videos/mo, up to 1 min); Creator $29/mo ($24 billed yearly, 600 credits); Pro from $49/mo (1,000 credits, 4K); Business $149/mo + $20/seat; Enterprise | 2026-10-26 |
| Ideogram | Image Generation | 80.5 | Yes | Free weekly credits (eligible accounts); Plus $15/mo, Pro $42/mo, Team $20/user/mo (billed yearly); Enterprise; API pay-as-you-go | 2026-10-21 |
| Inworld AI | Gaming & Game Assets | 72.5 | Yes | On-Demand pay as you go (TTS-2 $25/1M chars, some TTS included); Creator $25, Builder $100, Developer $300, Growth $1,500/mo (credits equal plan price); Enterprise custom | 2026-10-22 |
| Jasper | Writing & Chat | 67.5 | No | Pro $59/seat/mo billed yearly ($69 monthly) with 7-day free trial; Business custom pricing | 2026-10-20 |
| Kling AI | Video Editing & Gen | 81.5 | Yes | Free Basic (watermarked, non-commercial); Standard $8.80, Pro $32.56, Premier from $80.96, Ultra+ $544.99/mo; Team $98/seat | 2026-10-23 |
| Krea | Image Generation | 82.0 | Yes | Free (100 compute units/day); Basic $9, Pro $35, Max from $105/mo ($5.25/$21/$63 billed yearly); Business from $200/mo (up to 50 members); Enterprise | 2026-10-26 |
| Leonardo.Ai | Image Generation | 80.0 | Yes | Free (150 fast tokens/day); Essential $12, Premium $30, Ultimate $60/mo; Team from $24/seat; API pay-as-you-go | 2026-10-21 |
| Lindy | AI Agents & Automation | 73.5 | No | 7-day free trial ($50 credits, no card); Team from $49.99/user/mo (5,000 pooled credits); Enterprise | 2026-10-21 |
| Lovable | Coding & Vibe Coding | 83.5 | Yes | Free tier with daily credits; Pro, Business and Enterprise plans | 2026-10-19 |
| Luma AI (Ray3.2, formerly Dream Machine) | Video Editing & Gen | 80.0 | No | Paid plans only: Plus $30/mo, Pro $90/mo, Ultra $300/mo (free trial credits), plus Enterprise | 2026-10-20 |
| Manus | AI Agents & Automation | 74.0 | Yes | Free (300 daily refresh credits, 2.0 Lite); Pro from $20/mo (4,000 credits) or $40/mo (8,000, 7-day trial); Team from $20/seat | 2026-10-21 |
| Meshy | Gaming & Game Assets | 82.0 | Yes | Free (100 credits/mo, CC BY 4.0 license); Pro $20, Premium $40, Ultra $100/mo; Studio team plan from $70/mo; Enterprise | 2026-10-22 |
| Midjourney | Image Generation | 86.0 | No | Paid only: Basic $10, Standard $30, Pro $60, Mega $120/mo (20% off yearly) | 2026-10-23 |
| n8n | AI Agents & Automation | 81.5 | Yes | Free self-hosted Community Edition; Cloud Starter €20/mo, Pro €50/mo (billed yearly); Business €667/mo (self-hosted); Enterprise | 2026-10-23 |
| Notion AI | Writing & Chat | 76.5 | No | Notion Agent included in Business ($20/member/mo) and Enterprise; limited trial on Free/Plus; Custom Agents billed via Notion credits | 2026-10-20 |
| Perplexity | Research & Learning | 88.5 | Yes | Free; Pro, Max and Enterprise plans | 2026-10-19 |
| Replit | Coding & Vibe Coding | 80.0 | Yes | Starter free (per Replit docs, no longer shown on the pricing page); Core $20/mo ($18 billed yearly, $20 credits); Pro $100/mo ($90 billed yearly); Enterprise | 2026-10-26 |
| Rosebud AI | Gaming & Game Assets | 77.0 | Yes | Free (8,000 credits/week); Indie Dev $15, 10x Dev $30, Pro $50, Scale $100/mo (commercial rights from 10x Dev, code export from Pro) | 2026-10-22 |
| Runway | Video Editing & Gen | 80.0 | Yes | Free (one-time 125 credits); Standard $12, Pro $28, Max $76/mo billed yearly ($15/$35/$95 monthly); Enterprise | 2026-10-23 |
| Scenario | Gaming & Game Assets | 76.5 | Yes | Free (50 daily credits, personal use); Starter $15, Pro $45, Max $75/mo; Enterprise custom | 2026-10-21 |
| Suno | Voice & Music | 90.0 | Yes | Free (50 credits/day, v6-mini, no song downloads or commercial use); Pro $10/mo (2,500 credits, 20 downloads/mo); Premier $30/mo (10,000 credits, 60 downloads/mo); ~20% off billed yearly | 2026-10-26 |
| Tripo | Gaming & Game Assets | 79.5 | Yes | Free (200 credits/mo, public models, non-commercial); Pro $20/mo and Max $90/mo billed yearly; Team $55/seat/mo billed yearly | 2026-10-22 |
| Udio | Voice & Music | 80.5 | Yes | Free (10 credits/day, 100/mo); Standard $10/mo ($8 billed yearly, 2,400 credits); Pro $30/mo ($24 billed yearly, 6,000 credits) | 2026-10-22 |
| v0 | Coding & Vibe Coding | 81.0 | Yes | Free tier (daily message limit); Plus, Business and Enterprise plans | 2026-10-19 |
| Zapier Agents | AI Agents & Automation | 76.5 | Yes | Free (400 activities/mo); Pro from ~$33.33/mo billed yearly (1,500 activities); Enterprise custom | 2026-10-21 |
Frequently asked questions
How many AI tools does SIloadout rank?
SIloadout currently ranks 39 AI tools across 8 use cases: Coding & Vibe Coding (8), Video Editing & Gen (6), Writing & Chat (5), Image Generation (5), AI Agents & Automation (4), Gaming & Game Assets (5), Voice & Music (3), Research & Learning (3). 33 of them offer a free tier or free credits.
Which AI tool has the highest SIloadout score?
ChatGPT has the highest preliminary SIloadout score at 93.5/100 (Writing & Chat), followed by ElevenLabs (91.5), Gemini Notebook (formerly NotebookLM) (91.0), Suno (90.0).
How often is tool data checked?
Each tool's pricing, URL and description are re-verified on a rolling basis, and the date is shown in the Last verified column. Most recently verified: Suno, Claude, Krea, Replit, HeyGen (2026-10-26). Data last updated 2026-10-26.